AI Model Directory — Complete Catalog of All AI Models (2026)
A comprehensive directory of every AI model reviewed on aimodels.in, spanning language models, audio synthesis, embeddings, code generation, video generation, reasoning, and multimodal frontier models. Filter by category, compare features, and access detailed model pages.
Rapidly Evolving Field: The specialized and emerging AI model landscape is advancing quickly. New models, benchmarks, and pricing changes occur monthly. Last reviewed: July 2026.
Complete Model Catalog
43 models across 7 categories. Click any model name for the full review, benchmarks, pricing, and API documentation.
| Model | Provider | Category | Open Source | License | Pricing |
|---|---|---|---|---|---|
| GPT-4o & GPT-5 | OpenAI | Large Language Models | No | Proprietary (OpenAI Terms) | $5 / 1M input, $15 / 1M output |
| Claude 3.5 & Claude 4 | Anthropic | Large Language Models | No | Proprietary (Anthropic Terms) | $3 / 1M input, $15 / 1M output |
| Gemini 1.5 & Gemini 3 | Google DeepMind | Large Language Models | No | Proprietary (Google Terms) | $3.50 / 1M input, $10.50 / 1M output |
| Llama 3 & Llama 4 | Meta AI | Large Language Models | Yes | Llama 3.1 Community License | Varies by provider ($0.50-$3/1M tokens) |
| Mistral & Mixtral | Mistral AI | Large Language Models | Partial (Mixtral open, Large 2 proprietary) | Mistral Research License (Mixtral) / Proprietary (Large 2) | $2 / 1M input, $6 / 1M output |
| DeepSeek V3 & R1 | DeepSeek AI | Large Language Models | Yes | DeepSeek License (MIT-compatible) | $0.27 / 1M input, $1.10 / 1M output |
| Qwen 3 | Alibaba Cloud | Large Language Models | Yes (Apache 2.0) | Apache 2.0 | $0.35 / 1M input, $0.90 / 1M output (72B) |
| Gemma 2 | Large Language Models | Yes | Gemma Terms of Use (open, commercial-friendly) | $0.70 / 1M input, $0.70 / 1M output (27B) | |
| OpenAI Embeddings | OpenAI | Embedding, Search & Retrieval Models | No | Proprietary (OpenAI Terms) | $0.13 / 1M tokens (large), $0.02 / 1M (small) |
| Cohere Embed v3 | Cohere | Embedding, Search & Retrieval Models | No | Proprietary (Cohere Terms) | $0.10 / 1M tokens |
| BGE Embeddings | BAAI | Embedding, Search & Retrieval Models | Yes | Apache 2.0 | Free (self-hosted); ~$0.19/1M (Hugging Face) |
| E5 Embeddings | Microsoft | Embedding, Search & Retrieval Models | Yes | MIT | Free (self-hosted); ~$0.19/1M (Hugging Face) |
| Sentence Transformers | SBERT.net | Embedding, Search & Retrieval Models | Yes | Apache 2.0 | Free (self-hosted); ~$0.19/1M (Hugging Face) |
| Voyage AI Embeddings | Voyage AI | Embedding, Search & Retrieval Models | No | Proprietary (Voyage AI / Anthropic Terms) | $0.12 / 1M tokens |
| Jina Embeddings | Jina AI | Embedding, Search & Retrieval Models | Yes | Apache 2.0 (cc-by-nc-4.0 for commercial API) | Free (self-hosted); $0.18/1M (Jina API) |
| GitHub Copilot / Codex-Max | OpenAI / Microsoft | Code & Developer AI Models | No | Proprietary (GitHub Terms) | $10/mo (Individual), $19/user/mo (Business), $39/user/mo (Enterprise) |
| DeepSeek Coder V3 | DeepSeek AI | Code & Developer AI Models | Yes | MIT License | Free self-host / $0.14 per 1M tokens (DeepSeek API) |
| Codestral & Devstral | Mistral AI | Code & Developer AI Models | Conditional (MNPL for research; commercial licence for production) | Mistral Non-Production License (MNPL) / Commercial licence for production | $0.10 / 1M input tokens, $0.30 / 1M output (Codestral API) |
| Qwen2.5-Coder | Alibaba Cloud | Code & Developer AI Models | Yes | Apache 2.0 License | Free self-host / Alibaba Cloud DashScope API (usage-based) |
| StarCoder2 | BigCode / HuggingFace | Code & Developer AI Models | Yes | BigCode Open Model License | Free self-host / HuggingFace Inference API (usage-based) |
| Sora V2 | OpenAI | Video Generation Models | No | Proprietary (OpenAI Terms) | From $20/month (ChatGPT Pro) / API usage-based |
| Runway Gen-4 | Runway ML | Video Generation Models | No | Proprietary (Runway Terms) | From $15/month (Standard) / API usage-based |
| Kling AI V2 | Kuaishou | Video Generation Models | No | Proprietary (Kuaishou Terms) | From $10/month / API usage-based |
| Hailuo/MiniMax Video | MiniMax AI | Video Generation Models | No | Proprietary (MiniMax Terms) | Free tier available / API usage-based |
| Wan2.1 | Alibaba Cloud | Video Generation Models | Yes — Apache 2.0 | Apache License 2.0 | Free (self-hosted) / API usage-based |
| OpenAI o3 / o4-mini | OpenAI | Reasoning & Thinking Models | No | Proprietary (OpenAI Terms) | $15 / 1M input tokens (o3), $1.10 / 1M input (o4-mini) |
| DeepSeek R1 / R2 | DeepSeek AI | Reasoning & Thinking Models | Yes | MIT (fully open, commercial use allowed) | $0.55 / 1M input tokens (API), Free (local) |
| Gemini 3.5 Flash Thinking | Google DeepMind | Reasoning & Thinking Models | No | Proprietary (Google Terms) | $1.50 / 1M input tokens |
| QwQ-32B | Alibaba Qwen Team | Reasoning & Thinking Models | Yes | Apache 2.0 (commercial use allowed) | Free (local), $0.40/1M input (Alibaba Cloud API) |
| Claude 4 Opus Extended Thinking | Anthropic | Reasoning & Thinking Models | No | Proprietary (Anthropic Terms) | $15 / 1M input tokens |
| GPT-4o / GPT-5 Multimodal | OpenAI | Multimodal Frontier Models | No | Proprietary (OpenAI Terms) | $2.50 / 1M input tokens, $10.00 / 1M output |
| Gemini 3 Ultra Multimodal | Google DeepMind | Multimodal Frontier Models | No | Proprietary (Google Terms) | $3.50 / 1M input tokens, $10.50 / 1M output |
| Llama 4 Maverick | Meta AI | Multimodal Frontier Models | Yes | Llama 4 Community License | Free (self-host) / ~$0.20-0.40/1M tokens (partner APIs) |
| Kimi-VL | Moonshot AI | Multimodal Frontier Models | Yes | MIT | Free (self-host) / ~$0.15-0.30/1M tokens (partner APIs) |
| InternVL3 | Shanghai AI Lab | Multimodal Frontier Models | Yes | MIT | Free (self-host) / ~$0.30-0.50/1M tokens (partner APIs) |
Compare Models Side-by-Side
Use our comparison tool to evaluate any two or more models head-to-head on benchmarks, pricing, and capabilities.
Browse All Models →